FIBERFUTURE 1x16 ABS FTTH PLC Splitter with SC APC Connector is a compact, cost-effective solution for fiber optic signal distribution in FTTH networks. It features SC APC connectors for low reflection and high performance, housed in a durable ABS enclosure. Ideal for splitting signals in local area and building cabling networks.
| Model | Output Tube Diameter | Inlet/Outlet Fiber Length | Connector Type | Pipe Sizes |
| 1*2 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 100mm*80mm*10mm |
| 1*4 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 100mm*80mm*10mm |
| 1*8 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 100mm*80mm*10mm |
| 2*16 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 120mm*80mm*18mm |
| 2*32 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 120mm*80mm*18mm |
| 2*64 ABS Box Splitter | 0.9mm/2.0mm/3.0mm | 1m | SC/LC/ST/FC | 141mm*115mm*18mm |
| Projects | Parameter |
| Operating Temperature | -25°C ~ +40°C |
| Storage Temperature | -25°C ~ +55°C |
| Relative Humidity | ≤85% (+30°C) |
| Air Pressure | 70 KPa ~ 106 KPa |
| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Operating Wavelength (nm) | 1260-1650 | ||||||
| Insertion Loss (dB) | Max | 4.1 | 7.5 | 10.7 | 13.9 | 17.2 | 20.6 |
| Loss uniformity (dB) | Max | 0.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
| Return Loss (dB) | ≥50 | ||||||
| Polarization Dependent Loss (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | ≥55 | ||||||
| Fiber Type | SMF-28E or Customer Designation | ||||||
| Wavelength Dependent Loss (dB) | Max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| Temperature Correlation Loss -40~85℃ (dB) | Typical Value | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
| Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Working Temperature (℃) | -40~85℃ | ||||||
| Storage Temperature (℃) | |||||||
| Type | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| Operating Wavelength (nm) | 1260-1650 | ||||||
| Insertion Loss (dB) | Max | 4.3 | 7.8 | 11.1 | 14.4 | 17.7 | 20.7 |
| Loss uniformity (dB) | Max | 0.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
| Return Loss (dB) | ≥50 | ||||||
| Polarization Dependent Loss (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | ≥55 | ||||||
| Fiber Type | SMF-28E or Customer Designation | ||||||
| Wavelength Dependent Loss (dB) | Max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| Temperature Correlation Loss -40~85℃ (dB) | Typical Value | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
| Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Working Temperature (℃) | -40~85℃ | ||||||
| Storage Temperature (℃) | |||||||
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products